Description
The SUB-S series model (SBS-pulse compressed) is a family of compact DPSS or/and flash lamp pumped Nd:YAG or Nd:YLF lasers producing emissions in the sub-nanosecond regime (0.5…0.1ns). Lasers are based on temporal pulse compression by backward stimulated Brillouin scattering (SBS). This ensures narrow spectral linewidth and transform limited sub-ns pulses. The lasers produces TEM00 near diffraction limited radiation at a variety of energies, wavelengths and repetition rates. Design features include a highly stable passively or EO Q-switched oscillators and amplifiers. SuperINVAR based resonator mounting is accomplished with multi-point active temperature distribution control of laser breadboard giving output energy stability only expected with more expensive diode pumped lasers.
Typical Energy Stability Diagram
System Features
- Unique cost efficient SLM Master-oscillator design based on self seeding technique;
- New SBS-pulse compressor scheme allows the formation of a smooth and diffraction-limited beam by compensation of the aberration in the wavefront which are produced by the thermally stressed lasing rod. This is known as “SBS phase-conjugation”;
- New SBS-pulse compressor scheme allows rejecting diffraction distortions introduced by the limited aperture of amplifier rod (appears as rings structure pattern). This is known as “SBS beam cleanup”;
- PC control via RS232 using advanced Geola software or LabView drivers (optional);
- Lasers are CE marked according to IEC 60825-1:2001/EN 60825-1:2001;
- Low electrical consumption;
- Variable pulse duration available on request.
Base model specifications | SUB-S | ||
Output Wavelength(1), nm: | 1064 | 532 | 355 |
1053 | 526.5 | 351 | |
1047 | 523.5 | 349 | |
Output energy(2): | 100-500 mJ | 50-250 mJ | 35-160 mJ |
Pulse duration FWHM(3): | 500 / 300 / 150 / 100 ps | ||
Pulse duration stability at 1064 nm (Std. Dev.): | ±5 % | ||
Energy Stability (Std.Dev.)(4): | ˜ 1 % | ˜ 2 % | ˜ 3 % |
Beam Divergence: | Near Diffraction Limit for beam size | ||
Line width: | < 0.1 cm-1 | ||
Beam Diameter (1/e²): | ˜ 8 … 12 mm | ||
Beam Profile(5): | Top-Hat | ||
Pulse Repetition Rate(6): | 5 … 50 Hz | ||
Beam Pointing: | ˜ 150 urad | ||
Optical Pulse buildup time(7): | < 100 ns | ||
Polarization: | Horizontal or Vertical, > 1:100 | ||
Q-Switching Type: | Passive or E-O | ||
Optical Pulse Jitter(8): | < 10 ms for Passive Q-Switch and 0,2 ns for E-O Q-Switch | ||
Triggering: | External/Internal | ||
Dimensions | |||
Laser Head: (L x W x H), mm | ˜ 860 x 350 x 180 | ||
Power & Cooling Cabinet: (L x W x H), mm | ˜ 600 x 550 x 550 | ||
Umbilical Length: | 2,5 m | ||
Environmental requirements | |||
Room temperature: | 22-24oC | ||
Relative Humidity (non-condensing): | < 70 % | ||
Mains Voltage: | 210…240 VAC, single phase 50/60 Hz | ||
Power Consumption: | ˜ 2… 3.5 kW |
(Geola Digital reserves the right to change specification without notice)