SBS Phase Conjugating Cells

We are manufacturing various SBS cells only from non-toxic liquids. Therefore our cells could be also used for medical or OEM equipment.

  • Non-toxic (fluorinert) SBS active liquids available, subject to the input laser radiation parameters;
  • Random positioning and mounting to the laser breadboard by eccentric clamp;
  • Modules with build-in frontal holder for the focusing lens;
  • Custom cell length, mounting and its designs are welcome!

 

Category:

Features

  • Non-toxic SBS active liquids available (fluorinert and other), subject to application and an input laser radiation parameters
  • Random positioning and mounting to the laser breadboard by eccentric clamp
  • Modules with build-in frontal holder for the focusing lens
  • Custom cell length, mounting and its designs are welcome

SBS cell application

  • Spatial dependence: Phase-conjugate mirror; beam cleanup; beam combining

SBS-PCM

 

 

  • Time dependence: Pulse compression (shortening), reshaping; increasing self-phase modulation

SBS Pulse Compression

 

 

 

 

Liquids for SBS cells

Physical and SBS-related properties of some typical liquid SBS media.

“—” means no relevant data

Liquid Refractive index (n) Density (g/cm3) SBS gain coefficient (cm/GW) Phonon lifetime (ns) Brillouin linewidth (MHz) Brillouin shift (MHz)
H2O 1.324 1.0 3.8  1.87  317  5690
CS2 1.632 1.26 68  6.4  52.3  5850
GeCl4 1.460 1.87 12  2.3  69.2  2100
SnCl4 1.360 2.33 11  1.75  182  2210
SiCl4 1.410 1.48 10  2160
TiCl4 1.610 1.73 14  1.47  108.3  3000
CCl4 1.460 1.60 6.0  0.6  520  4390
Methanol 1.328  0.81 13  1.27  250  4250
Ethanol 1.361  0.79 12  0.9  353  4550
Acetone 1.358  0.79 15.8  2.67  224  4600
Toluene 1.496  0.87  13  1.27  250  5910
n-hexane 1.375  0.66  26  1.43  222  4402
Cyclohexane 1.426  0.78  6.8  0.41  774  5550
FC-40 1.290  1.87  3.8  0.2  1292  1386
FC-43 1.291  1.86  1.3  0.2  1073
FC-70 1.303  1.94  0.2  0.031  1540
FC-72 1.251  1.68  6 – 6.5  1.2  270  1100
FC-75 1.276  1.77  4.5 – 5  0.9  350  1340
FC-77 1.280  1.78  5.1  0.7  486  1360
FC-84 1.261  1.73  6.0  0.9  371  1221
FC-87 1.238  1.65  6.6  1.1  297  1226
FC-770 1.270  1.79  3.5  0.57  1081
FC-3255 1.270  1.77  4.4  0.6  533  1375
FC-3283 1.281  1.83  4.2  0.6  554  1281
HT-55 1.280  1.65 6.2  1.0  318  1112
HT-70 1.280  1.68 5.7  0.9  359  1166
HT-110 1.280  1.72 4.7  0.6  553  1289
HT-135 1.280  1.73 4.4  0.4  718  1294
HT-200 1.281  1.79  3.8  0.2  1724  1446
HT-230 1.283  1.83  4.1  0.1  3159  1515
HT-270 1.283  1.85  2.3  0.1  8401  1697
DET 1.280  1.70  5.7  0.8  405  1143

Design and Dimensions

SBS Cell
SBS Cell Scheme
SBS Cell With Non-toxic Liquids 25mm
SBS Cell 25mm Scheme
SBS Cell With Non-toxic Liquids 50mm
SBS Cell 50mm Scheme

Contact form

If you have any questions related to this product – please feel free to contact us via contact form below:

Your Name (required)

Your Email (required)

Your Message