Description
The standard BlueBird lasers emits mainly 440nm (the residual 660nm can be also provided as separate output). The laser models with customized specifications such as long pulse duration (up to 250 ns) or different energy (>15mJ) is also available on request.
Applications
- Holographic origination
- Pulsed lithography
- LCD and OLED display panel repair
- LIBS
Optional Features and Add-ons
- Customers inspired Burst mode operation feature – Energy accumulation mode: calculated energies from single pulse energy to multi-pulse accumulating hundreds of mJ or J (programmable).
- Customers inspired Burst mode operation feature – Pulse cut off: laser emits only desired quantity of pulses (programmable).
- Build in Beam Attenuator
- Top-Hat beam former
- C++ libraries for laser control software integration into customer production software.
Beam Characteristics
Specifications
Technical specifications | ||||||
Model specifications | Blue Bird 1 | Blue Bird 2 | Blue Bird 3 | |||
Output Wavelength: | 440 nm | |||||
Max Output Energy: | 3/2 mJ | 6 mJ | 15 mJ | |||
Peak Power (at 50 ns): | 60/40 kW | 120 kW | 300 kW | |||
CW Power: | 90/120 mW | 180 mW | 450 mW | |||
Pulse repetition rate: | 30/60/100Hz | 30Hz | 30Hz | |||
Pulse duration FWHM: | 30ns | |||||
Energy Stability (StDev) for 20.000 shots at 30 Hz repetition rate: | 3 % | |||||
Beam Divergence: | Near Diffraction Limit for beam size | |||||
Line width: | < 0.003 cm-1 | |||||
Beam Diameter (1/e²): | ~ 3 … 8 mm | |||||
Beam Profile: | Gaussian in far field (Top-Hat optional) | |||||
Beam Pointing: | < 150 urad | |||||
Polarization: | Vertical, > 98% | |||||
Q-Switching Type: | Passive | |||||
Triggering: | External/Internal | |||||
Cooling | Air/watter | |||||
Dimensions | ||||||
Laser Head standard: (L x W x H) | 860x250x180 mm | 860x350x180 mm | 860x400x180 mm | |||
Power Cabinet: (L x W x H) | 600 x 550 x 550 mm | |||||
Umbilical Length: | 2.5 m | |||||
Environmental requirements | ||||||
Room temperature: | 22 – 25oC | |||||
Relative Humidity (non-condensing): | < 70 % | |||||
Mains Voltage: | 210…240 VAC, single phase 50/60 Hz | |||||
Power Consumption: | ~ 1.5 … 4 kW |
(Geola Digital reserves the right to change specification without notice)