Description
A self-seeded RGB-ALPHA lasers cavity design assures stable SLM output without the use of external expensive narrow linewidth seed diodes and cavity‑locking electronics. A Piezo-driven active laser cavity tuning assures stable SLM laser operation for long time. The standard RGB lasers emits has separate output ports at 660nm, 532nm and 440nm. The lasers with white light output or customized long pulse (up to 250 ns) duration models are also available on request.
Applications
All task where smooth beam shape, narrow spectrum (coherence length >2 m), a few-mJ per channel energy level and separate RGB output is required:
- Digital or Analogue holography
- LCD and OLED display panel repair
- Plasma diagnostic
Typical Wavelength
Red, nm | Green, nm | Blue, nm | |
---|---|---|---|
Standard | 660 | 532 | 440 |
On demand (Option 1) | 671 | 540 | 447 |
On demand (Option 2) | 669 | 527 | 446 |
On demand (Option 3) | 657 | 524 | 438 |
Features and Add-ons
- White-Light combiner*
- Energy meters per each color output channel
- Beam attenuation in each RGB channel
- Top-Hat beam former
- Burst mode operations – Energy accumulation mode: calculated energies from single pulse energy to multi-pulse accumulating hundreds of mJ or J (programmable).
- Burst mode operations – Pulse cut off: laser emits only desired quantity of pulses (programmable).
*RGB-ALPHA with White-Light combiner
Technical Specifications
Base model | RGB-ALFA-D | ||
---|---|---|---|
Output Wavelength | 660 nm | 532 nm | 440 nm |
Output energy1 | 4 mJ | 6 mJ | 2.5 mJ |
Pulse duration | 45 ns | 30 ns | 45 ns |
Energy Stability (RMS)2 | < 2 % | < 2 % | < 3 % |
Beam Divergence | Near Diffraction Limit for beam size | ||
Line width | < 0.003 cm-1 | ||
Beam Diameter (1/e²) | ~ 5 … 9 mm | ||
Beam Profile3 | Near Gaussian in near field and Gaussian in far field | ||
Pulse Repetition Rate4 | 30 / 60 / 100 Hz | ||
Beam Pointing | < 150 µrad | ||
Polarization | Horizontal or Vertical, > 98% | ||
Q-Switching Type | EO | ||
Optical Pulse Jitter5 | < 10 ns | ||
Triggering | External / Internal | ||
Dimensions | |||
Laser Head (L x W x H) | 942 x 535 x 217 mm | ||
Power & Cooling Cabinet (L x W x H) | 600 x 520 x 286 mm | ||
Umbilical Length | 1.5 m | ||
Environmental Requirements | |||
Room temperature | 20 – 23 oC | ||
Relative Humidity (non-condensing) | < 75 % | ||
Mains Voltage | 210…240 VAC, 50/60 Hz | ||
Power Consumption | < 3.5 kW |
1 For higher energies an amplification cascades could be installed on request.
2 RMS for 10.000 shots at 30Hz repetition rate.
3 Flat-Top harmonic outputs could be provided on request.
4 Other repetition rates could be available on request.
5 RMS with respect to External sync pulse signal.
(Geola Digital reserves the right to change specification without notice)