Description
The GxJ series high energy single shot Nanosecond E-O Q-SWITCHED Nd:Glass lasers
The GxJ series comprises a family of 4 lasers each of which based on a Nd:YLF oscillator and one or more Nd:Phosphate Glass amplifiers. The lasers produce near-diffraction limited single-longitudinal mode (SLM) Gaussian radiation in the nanosecond regime from 1 to 16 J per pulse (fundamental harmonic). Design features include a highly stable EO or passively Q-switched, linear telescopic or ring-cavity oscillator, 2-pass amplification using high energy Brillouin phase conjugation (SBS) and optional frequency conversion to the second or third harmonics by DKDP. In addition to constituting highly versatile laboratory tools all GxJ lasers are rigorously designed to meet the high standards required for scientific interferometric purpose or holography applications, where smooth beam shape and long coherence length is of key importance.
APPLICATIONS
- Holographic applications;
- Interferometer applications;
- Plasma research;
- Seeding of amplification cascades;
- Absorption spectroscopy of laser induced plasma;
- Apply for Your application.
SYSTEM FEATURES
- Coherence length exceeding of > 10m length;
- Optimized laser characteristics for display and technical holography applications;
- Remote control via wireless unit;
- Low electrical consumption.
- Laser energy meters are included in standard package
- PC control via RS232 using advanced Geola software or LabView drivers (optional);
- Lasers are CE marked according to IEC 60825-1:2001/EN 60825-1:2001.k.
Technical specifications | ||||||||||||
Model specifications | G1J | G2J | G5J | G8J | ||||||||
Output Wavelength, nm: | 1053 | 526.5 | 351 | 1053 | 526.5 | 351 | 1053 | 526.5 | 351 | 1053 | 526.5 | 351 |
Output energy, Joules: | 2 | 1 | 0.4 | 4 | 2 | 0.9 | 10 | 5 | – | 16 | 8 | – |
Pulse duration, ns: | 34 | 32 | 31 | 34 | 32 | 31 | 30 | 28 | – | 30 | 28 | – |
Beam Diameter (1/e²), mm: | <9 | <10 | <16 | <18 | ||||||||
Beam Divergence: | Near Diffraction limit | |||||||||||
Coherence Length(1): | > 10 m | |||||||||||
Pulse Energy Stability(2): | 5% at 526.5 nm | |||||||||||
Beam Profile: | Near Gaussian in near field and Quasi-Gaussian in far field | |||||||||||
Pulse contrast ratio at 1053nm: | >105:1 | |||||||||||
Repetition rate – Pilot Mode: | 0.5…2 Hz | |||||||||||
Repetition rate – High Energy Mode: | 1 pulse per 2 min | 1 pulse per 3 min | ||||||||||
Polarization: | Horizontal, > 98% @ 1053nm | |||||||||||
Optical Pulse Jitter(3): | < 2.5us for Passive Q-Switch and ~ 1 ns for E-O Q-Switch | |||||||||||
Triggering: | External/Internal | |||||||||||
Dimensions | ||||||||||||
Laser Head: (W x H x L), mm | 1105 x 320 x 225 | 1000 x 468 x 225 | ||||||||||
Power & Cooling Cabinet: (W x H x L), mm |
50 x 880 x 600 | 550 x 1250 x 600 | ||||||||||
Umbilical Length, m: | ~ 2.5 | |||||||||||
Environmental requirements | ||||||||||||
Cooling requirements: (Water flow for 20oC water temperature) | < 10 liters/minute | |||||||||||
Room temperature: | 22-24oC | |||||||||||
Relative Humidity:(non-condensing) | < 75 % | |||||||||||
Mains Voltage: | 210…240 VAC, single phase 50/60 Hz | |||||||||||
Power Consumption: | < 1 kW | < 2.5 kW |
(Geola Digital reserves the right to change specification without notice)
(1) Coherence length at 526.5nm
(2) Std.Dev. at High Energy Mode
(3) Std.Dev. with respect to External sync pulse signal
OPTICAL SCHEMES AND CHARACTERISTICS
The GxJ-TWIN series comprises a family of lasers which based on two mutually coherent and independently tunable outputs ports; basically consisting from a Nd:YLF oscillator, pre-amplifier and one pair or more Nd:Phosphate Glass amplifiers. The lasers produce near-diffraction limited single-longitudinal mode (SLM) super-Gaussian radiation in the nanosecond regime from 2 to 20 J per pulse (fundamental harmonic). Design features include a highly stable EO or passively Q-switched ring or linear cavity oscillator, 2-pass amplification using high energy Brillouin phase conjugation (SBS) and optional frequency conversion to the second or third harmonics by DKDP. All GxJ-TWIN lasers are rigorously designed to meet the high standards required particularly for scientific interferometric or holography application purposes, where double output mutually-coherent smooth beam shape and long coherence length is of key importance.
APPLICATIONS
- Interferometric applications;
- Holographic applications;
- Plasma studies;
- Seeding of amplification cascades;
- Laser spectroscopy;
- Apply for Your application.
SYSTEM FEATURES
- High pre-Pulse contrast 105:1 ration
- Coherence length exceeding of > 10m length;
- Single source, mutually-coherent and independently tunable channels;
- Optimized laser characteristics for display and technical holography applications;
- Remote control via Wireless unit;
- PC control via RS232 using advanced Geola software or LabView drivers (optional);
- Unique very compact and cost-effective design;
- Lasers are CE marked according to IEC 60825-1:2001/EN 60825-1:2001;
- Two channel laser energy meters are included in standard package
Technical specifications | ||||
Model specifications | G8J-TWIN | G20J – TWIN | ||
Output Wavelength, nm: | 1053 | 526.5 | 1053 | 526.5 |
Output energy(0), Joules: | 2 X 4 | 2 X 2 | 2 x 10 | 2 X 5 |
Pulse duration, ns: | ~ 34 | ~32 | ~ 30 | ~ 28 |
Beam Diameter (1/e²), mm: | < 9 | < 16 | ||
Beam Divergence: | Near Diffraction limit | |||
Coherence Length(1): | > 10 m | |||
Pulse Energy Stability(2): | 5% at 526.5 nm | |||
Beam Profile: | Near Gaussian in near field and Quasi-Gaussian in far field | |||
Pulse contrast ratio at 1053nm: | >105:1 | |||
Repetition Rate – Pilot Mode: | 0.5…2 Hz | |||
Repetition Rate – High Energy Mode: | 1 pulse per 2 min | 1 pulse per 3 min | ||
Polarization: | Vertical, > 98% @ 1053nm | |||
Optical Pulse Jitter(3): | < 10 ms for Passive Q-Switch and 0.5 ns for E-O Q-Switch | |||
Triggering: | External/Internal | |||
Remote Control: | Wireless | |||
Dimensions | ||||
Laser Head: (W x H x L), mm | 1105 x 610 x 225 | 1100 x 780 x 225 | ||
Power & Cooling Cabinet: (W x H x L), mm | 550 x 975 x 600 | (TWIN) 550 x 860 x 600 | ||
Umbilical Length, m: | 2.5 | |||
Environmental Requirements | ||||
Cooling requirements: (Water flow for 20oC water temperature) | < 10 liters/minute | |||
Room temperature: | 18-25oC | |||
Relative Humidity: (non-condensing) | < 70 % | |||
Mains Voltage: | 210…240 VAC, single phase 50/60 Hz | |||
Power Consumption: | < 2.5 kW | < 3.5 kW |
(Geola Digital reserves the right to change specification without notice)
(0) Other energy levels are available
(1) Coherence length at 526.5 nm
(2) Std.Dev. at High Energy Mode
(3) Std.Dev. with respect to External sync pulse signal